Technical Program
NEMC 2016 featured over 160 presentations and posters organized into concurrent technical sessions from Monday through Friday with a general session on Wednesday morning. A keynote address on a major topic kicked-off the start of each day. Abstracts and speaker biographies for each of the presentations will be posted on this site as they become available.
The Forum on Environmental Accreditation The Forum on Environmental Accreditation (the Forum) held concurrently with NEMC, is the principal conference for addressing policy and technical issues affecting the accreditation of environmental laboratories in addition to field sampling and measurement organizations. The Forum features open public meetings of all TNI committees to allow quality professionals, chemists, analysts, microbiologists, engineers, and managers from federal and state agencies; commercial, municipal, state and federal laboratories; and many others who are actively involved and interested in laboratory accreditation issues to review what has been done and participate in the efforts to establish a national program for environmental laboratories and field sampling and measurement organizations. Details for the Forum meetings can be found at www.nelac-institute.org. |
Monday, August 8
Keynote Speaker
8:00 | Generating Data of Known and Documented Quality – What Does That Really Mean? Richard Burrows, TestAmerica | download presentation |
NEMC Concurrent Sessions
Academic Research Topics in Environmental Measurement and Monitoring
Session Chair(s): Tarun Anumol, Agilent Technologies and Bob Wyeth, Independent Consultant
Best Practices for Reference Materials
Session Chair(s): Stephen Arpie, Absolute Standards, Inc. and Joe Konschnik, Restek Corporation
Current Trends in Laboratory Information Management Systems
Session Chair(s): Robert Benz, Khemia Software, Inc.
9:00 | The Expanding Role of LIMS in Laboratory Quality Assurance Charles O'Bryan, RTI Laboratories, Inc. | download presentation |
9:30 | Ensuring Successful Legacy Data Migration to a New LIMS Bill Pingpank, Ethosoft, Inc. | download presentation |
10:30 | Integration of Online Instrument Data with SCADA and LIMS: Problems and Concerns with Meeting the Requirements for Regulatory Reporting Edward Askew, Askew Scientific Consulting | download presentation |
11:00 | Integration of Solids Data with LIMS through Application Programming Interface (API) Joe Boyd, Environmental Express | download presentation |
11:30 | Build a Digital Bridge with your Clients David Riese, Promium | download presentation |
Forensic Chemistry
Session Chair(s): Kitty Kong, Chevron Energy Technology Company
Advances in Sample Preparation and Clean-up
Session Chair(s): Michael Flournoy, Eurofins Frontier Global Sciences and Zoe Grosser, Horizon Technology
Collaborative Efforts to Improve Environmental Monitoring
Session Chair(s): Lem Walker, USEPA Office of Water and William Lipps, Shimadzu Scientific Instruments
1:00 | Safe Drinking Water Act Methods and Current Collaborative Activities Daniel Hautman, USEPA, OGWDW, SRMD, TSC | download presentation |
1:30 | RCRA Methods Current Activities and Path Forward Christina Langlois-Miller, US EPA - Office of Resource Conservation and Recovery | download presentation |
2:00 | EPA Clean Water Act (CWA) Laboratory Methods Activities Adrian Hanley, USEPA Office of Water | download presentation |
2:30 | Update on Standard Methods and ASTM Efforts to Create New Total Nitrogen Methods William Lipps, Shimadzu Scientific Instruments Inc. | download presentation |
3:30 | Really, a Revised MDL Procedure… Richard Burrows, TestAmerica | download presentation |
4:00 | EPA Colorimetric Testing for Nitrate plus Nitrite Sarah Leibenguth, SEAL Analytical | download presentation |
Topics in Drinking Water
Session Chair(s): Andy Eaton, Eaton Eurofins Analytical and Joe Romano, Waters Corporation
Tuesday, August 9
Keynote Speaker
8:00 | All Hands on Deck: How Scientists and Communities Can Cooperate to Solve Urgent Environmental Challenges - and Why They Have To Raj Pandya, American Geophysical Union | download presentation |
NEMC Concurrent Sessions
Air Methods & Monitoring - Session 1
Session Chair(s): Michael Flournoy, Eurofins Frontier Global Sciences and Jason Herrington, Restek Corporation
9:00 | NADP Mercury Deposition Network: Opportunity to Measure Potential Trends in Hg Deposition Related to the Mercury Air Toxics Standard and Minimatta Protocol Robert Brunette, Eurofins Frontier Global Sciences | download presentation |
9:30 | Mercury and Air Toxics Standards for Powerplants (MATS) Regulatory Update Barrett Parker, USEPA Office of Air | download presentation |
10:30 | Analysis of Amines from Animal Agriculture Steven Trabue, USDA ARS | download presentation |
11:00 | Reshaping Odor Control Boundaries for Wastewater Treatment Facilities Garrett Rowe, Arizona Instrument LLC | download presentation |
11:30 | Field-Based Comprehensive Odor Monitoring Using SIFT-MS Barry Prince, Syft Technologies | download presentation |
Roundtable on Citizen Science and Innovation
Session Chair(s): Raj Pandya, American Geophysical Union and Marie Russell, ASPPH Fellow, USEPA Office of the Science Advisor
9:00 | Organizing and Executing a Citizen Science Project - 9am Marie Russell, US EPA - Office of the Science Advisor (Association of Schools and Programs of Public Health) | download presentation |
9:15 | Organizing and Executing a Citizen Science Project: Volunteer Involvement Mike Kautz, Adventurers & Scientists for Conservation | download presentation |
10:00 | Organizing and Executing a Citizen Science Project - 10am Raj Pandya, American Geophysical Union, Thriving Earth Exchange | download presentation |
10:15 | Organizing and Executing a Citizen Science Project: Data Collection Nolan Doesken, Colorado State University | download presentation |
11:00 | Organizing and Executing a Citizen Science Project - 11am Marie Russell, US EPA - Office of the Science Advisor (Association of Schools and Programs of Public Health) | download presentation |
11:15 | Organizing and Executing a Citizen Science Project: Community Data Analysis Luis Olmedo, Comité Civico Del Valle, Alliance Healthcare Foundation | download presentation |
Contaminated Sediments
Session Chair(s): David Thal, Environmental Standards, Inc. and Patricia McIsaac, TestAmerica Laboratories, Inc.
Topics in Shale Gas
Session Chair(s): Kesavalu Bagawandoss, Intertek USA, Inc. and Dave Gratson, Environmental Standards, Inc.
Eric Redman, TestAmerica
Citizen Science
Session Chair(s): Pat Sheridan, USEPA Region 2
1:00 | EPA's Next Generation Compliance Strategy and the Role of the Citizen Scientist David Elam, TRC | download presentation |
1:25 | Next Step for Citizen Science: Interdisciplinary Collaboration Alexandra Chrystal, California State University, Fullerton | download presentation |
1:50 | Promoting Public Health Through Citizen Research Leon Vinci, Health Promotion Consultants | download presentation |
2:15 | Adventures in Citizen Science: Reagent-grade Enzymes and Open Source Lab Equipment Ellen R Campbell, NECi Superior Enzymes | download presentation |
Overcoming Legacy Obstacles with Innovative Approaches
Session Chair(s): Jerry Parr, TNI and David Thal, Environmental Standards
Metals and Metal Speciation Analyses in Environmental Samples
Session Chair(s): Michelle Briscoe, Brooks Applied Labs
Verification and Review of Data for Chlorinated Dioxins, Furans and PCB Congeners
Session Chair(s): Charles Appleby, USEPA Office of Land and Emergency Management
1:00 | Mini Course: Verification and Review of Data for Chlorinated Dioxins, Furans and PCB Congeners by Isotope Dilution HRGC/HRMS Charles Appleby, U.S. Environmental Protection Agency, Office of Superfund Remediation and Technology Innovation, Analytical Services Branch | download presentation |
Wednesday, August 10
Plenary
8:15 | Citizen Science, Innovative Technology: What’s Next? Lea Shanley, University of North Carolina - Chapel Hill, South Big Data Innovation Hub, Renaissance Computing Institute | download presentation |
9:00 | Citizen Science, Innovative Technology: What’s Next? Waleed Abdalati, University of Colorado - Boulder, Cooperative Institute for Research in Environmental Sciences (CIRES) | download presentation |
10:15 | Citizen Science, Innovative Technology: What’s Next? Kathleen Weathers, Cary Institute of Ecosystem Studies | download presentation |
10:45 | Citizen Science, Innovative Technology: What’s Next? Meredith Barrett, Propeller Health | download presentation |
11:15 | Citizen Science, Innovative Technology: What’s Next? Sally Okun, PatientsLikeMe | download presentation |
Air Methods & Monitoring - Session 2
Session Chair(s): Nicola Watson, Markes International and Wayne Whipple, USEPA Region 5
Changing the Paradigm for Water Pollution Monitoring
Session Chair(s): Earl Hansen, The NELAC Institute and David Kennedy, Phenomenex, Inc.
California Efforts in Revitalizing the Environmental Laboratory Accreditation Program
Session Chair(s): Stephen Weisberg, Southern California Coastal Water Research Project
Thursday, August 11
Keynote Speaker
8:00 | Exploring the Great Unknown: New Tools to Assess Complex Environmental Mixtures Shane Snyder, University of Arizona - Chemical & Environmental Engineering | download presentation |
NEMC Concurrent Sessions
Data Quality Management and Validation – Session 1
Session Chair(s): Christina Hiegel, Trihydro Corporation and Jennifer Richardson, Dow Chemical
9:00 | The Problem with 1,4-Dioxane Christina Hiegel, Trihydro Corporation | download presentation |
9:25 | Modern Decision Methodology in Radiochemical Testing Thomas Semkow, New York State Department of Health | download presentation |
9:50 | Are We Misreporting Toxaphene? James McAteer, QA/QC Solutions, LLC | download presentation |
10:30 | Environmental Samples Holding Time Studies with Alternative Preservation Strategy Kitty Kong, Chevron Energy Technology | download presentation |
11:00 | EPA Method 1603 “Spike the Ball” Study Mark Citriglia, Northeast Ohio Regional Sewer District | download presentation |
11:30 | Utilizing Data Trend Evaluations in Method Audits Andy Valkenburg, Energy Laboratories, Inc. | download presentation |
Sensors and Field Analytical Chemistry
Session Chair(s): Reza Karimi, Battelle Memorial Institute
Use of Continuous Monitoring for possible uses in Compliance Monitoring
Session Chair(s): David Friedman, Friedman Consulting and Lem Walker, USEPA Office of Water
1:00 | How to Make On-line Analyzer Methods Ready for Compliance Monitoring William Lipps, Shimadzu Scientific Instruments Inc. | download presentation |
1:30 | An Overview of the Approaches and Benefits to Online Water Quality Monitoring Matt Umberg, U.S. EPA | download presentation |
2:00 | Meeting the Requirements of 40 CFR Part 136.7 for Online Instrumentation Edward Askew, Askew Scientific Consulting | download presentation |
2:30 | QA/QC Approaches: An Instrument Manufacturer's Perspective Chris Russo, ZAPS Technologies Inc. | download presentation |
3:30 | Data Quality Management for Continuous Source Water Monitoring Jeffrey McIntyre, West Virginia American Water | download presentation |
4:00 | Effective Use of Real Time Water Quality Data in an Early Warning System – Data Management and Analysis Needs Tyler Bradley, Philadelphia Water - Bureau of Laboratory Services | download presentation |
Data Quality Management and Validation – Session 2
Session Chair(s): Polly Newbold, ddms, Inc. and Brooke Roecker, ddms, Inc.
1:00 | Panel Discussion: Professional Judgement As Part of the Data Review/Validation Effort Polly Newbold, ddms, inc. | download presentation |
2:30 | Data Usability Part 1: Data Validation Needs To Be More Than Just A Checklist Polly Newbold, ddms, inc. | download presentation |
3:30 | Data Usability Part 2: Data Validation Needs To Be More Than Just A Checklist James McAteer, QA/QC Solutions, LLC | download presentation |
4:00 | The Impact of Professional Judgement to Final Data Usability Eric Strout, Retired (EcoChem, Inc.) | download presentation |
4:30 | A Look at Matrix Effects Mike Delaney, Massachusetts Water Resources Authority (MWRA) | download presentation |
Non-Targeted Compound Screening
Session Chair(s): David Kennedy, Phenomenex and Lara Phelps, USEPA OSA
Operational and Advocacy Issues Impacting the Environmental Laboratory Industry
Session Chair(s): Dave Speis, Eurofins QC Laboratories
Friday, August 12
Keynote Speaker
8:00 | Childhood Lead Poisoning Prevention in California: Reducing Toxic Exposure for a Better Future William Hale, California Department of Public Health - Childhood Lead Poisoning Prevention Branch | download presentation |
Friday, August 12
Data Quality Management and Validation – Session 3
Session Chair(s): Christina Hiegel, Trihydro Corporation and Brooke Roecker, ddms, Inc.
9:00 | Data Quality, Management and Validation through the Eyes of a LIMS Robert Benz, Khemia Software | download presentation |
9:25 | Monitoring Quality in Laboratory Deliverables in the Contract Laboratory Program Charles Appleby, Office of Superfund Remediation and Technology Innovation, Analytical Services Branch | download presentation |
9:50 | Historical Review of Where J Flag and CLP QC Started Gary Ward, ORELAP | download presentation |
10:30 | Durable Data in the Digital World: Raw Material to Finished Product Shauna McKellar, Laboratory Data Consultants | download presentation |
11:00 | Customizing Off-the-Shelf Data Management Systems: A Data Stewardship Team’s Lessons Learned Kathryn Klatt, ddms | download presentation |
11:30 | Management Strategies for Promoting Ethical Behavior Catherine Katsikis, LDCFL, Inc. | download presentation |
High Performance Liquid Chromatography in Environmental Monitoring
Session Chair(s): David Kennedy, Phenomenex, Inc. and Scott Krepich, Phenomenex, Inc.
9:00 | Analytical Challenges to Determine Trace Levels of p-Chlorobenzene Sulfonic Acid in Wastewater Lee Yoo, Orange County Water District | download presentation |
9:30 | Expanding EPA Method 544: Addition of Seven Microcystin Congeners for Analysis of Lake Erie Beach Samples, a Comparative Study with ELISA Cheryl Soltis-Muth, Northeast Ohio Regional Sewer District | download presentation |
10:30 | Contaminants of Emerging Concern in WNS Bats Eric Redman, TestAmerica Laboratories Inc. | download presentation |
11:00 | Novel Preparation and Analysis Method for Triclosan and Methyl Triclosan in Biosolids Mark Bozlee, Center for Urban Waters-Environmental Services Laboratory | download presentation |
11:30 | The Analysis of Perfluorinated Compounds - Beyond UCMR3 Charles Neslund, Eurofins Lancaster Laboratories Environmental, LLC | download presentation |
Applications of Quantitative Polymerase Chain Reaction (qPCR) Methods for Microbiological Contaminants
Session Chair(s): Stephanie Abromaitis, California DOH and Debra Waller, New Jersey DEP
9:00 | Lessons Learned from Initiating a Cryptosporidium Drinking Water Laboratory Certification Program Carrie Miller, US EPA - Office of Ground Water and Drinking Water | download presentation |
9:25 | qPCR: Basic Principles and Range of Applications Rachel Noble, UNC Chapel Hill Institute of Marine Sciences | download presentation |
9:50 | qPCR: A Screening Tool For Harmful Algal Blooms Mark Citriglia, Northeast Ohio Regional Sewer District | download presentation |
10:30 | Coast to Coast PCR Technologies: California and New Jersey’s State Perspectives Debra Waller, NJDEP-OQA | download presentation |
11:00 | Challenges in Method Calibration Kelly Goodwin, National Oceanic and Atmospheric Administration - AOML & SWFSC | download presentation |
11:30 | Keeping up with Changing PCR Methods John Griffith, Southern California Coastal Water Research Project - Department of Microbiology | download presentation |
Monday
Tuesday - Wednesday
Thursday - Friday